Friday, 18 September 2026 — Jaipur, Rajasthan
Pick an auspicious window before starting anything important — green is good, red is best avoided.
| Chal (चल) neutral / सामान्य | 06:14 - 07:45 |
| Labh (लाभ) auspicious / शुभ | 07:45 - 09:17 |
| Amrit (अमृत) auspicious / शुभ | 09:17 - 10:49 |
| Kaal (काल) inauspicious / अशुभ | 10:49 - 12:21 |
| Shubh (शुभ) auspicious / शुभ | 12:21 - 13:53 |
| Rog (रोग) inauspicious / अशुभ | 13:53 - 15:25 |
| Udveg (उद्वेग) inauspicious / अशुभ | 15:25 - 16:57 |
| Chal (चल) neutral / सामान्य | 16:57 - 18:29 |
| Labh (लाभ) auspicious / शुभ | 18:29 - 19:57 |
| Amrit (अमृत) auspicious / शुभ | 19:57 - 21:25 |
| Kaal (काल) inauspicious / अशुभ | 21:25 - 22:53 |
| Shubh (शुभ) auspicious / शुभ | 22:53 - 00:21 |
| Rog (रोग) inauspicious / अशुभ | 00:21 - 01:49 |
| Udveg (उद्वेग) inauspicious / अशुभ | 01:49 - 03:18 |
| Chal (चल) neutral / सामान्य | 03:18 - 04:46 |
| Labh (लाभ) auspicious / शुभ | 04:46 - 06:14 |
🔒 Calculations are approximate (arcminute-level accuracy), cross-checked against published Panchang data — for general guidance, not a substitute for consultation with a professional astrologer/pandit.
Book a verified pandit who can guide you to the best Muhurat for your ceremony.